Email List Per Player
athlete | |
---|---|
convdl11@yahoo.com | Taylor Ross |
armandohotspur@gmail.com | Taylor Ross |
convdl@yahoo.com | Taylor Ross |
conisrules@gmail.com | Taylor Ross |
leslieevdl@gmail.com | Taylor Ross |
ryleevdl12@gmail.com | Taylor Ross |
H.dago10@gmail.com | Taylor Ross |
jtho834@lasierra.edu | Taylor Ross |
juliathomas1397@gmail.com | Taylor Ross |
julie.thomas97@gmail.com | Taylor Ross |
athlete |
Donations by Athlete
campaign_id | amount | first_name | last_name | date | |
---|---|---|---|---|---|
2,128 | 40.00 | Isela | Smith | iselasmith@sbcglobal.net | 02/05/2019 04:51 PM |
2,128 | 50.00 | Vikki | Thompson | Javs4family@gmail.com | 14/05/2019 06:48 PM |
2,128 | 30.00 | Jo Ann | Jarboe | jojarboe@sbcglobal.net | 25/04/2019 06:34 PM |
2,128 | 55.00 | Kenneth | Thompson | kgt@charter.net | 19/04/2019 06:54 PM |
2,128 | 30.00 | Lorrie Linn | Odell | lorrielinn@hotmail.com | 24/04/2019 09:09 PM |
2,128 | 25.00 | Odette | Matthews | MERMAIDMATTHEWS@YAHOO.COM | 25/04/2019 09:19 AM |
campaign_id | amount | first_name | last_name | date |
Campaign Donations
campaign_id | amount | first_name | last_name | date | athlete | |
---|---|---|---|---|---|---|
1,644 | 500.00 | Janella | Ingle | kjamm2011@charter.net | 07/10/2018 06:09 PM | Ashley Ingle |
1,644 | 100.00 | Keith | Ingle | keithingle@yahoo.com | 07/10/2018 06:09 PM | Ashley Ingle |
1,644 | 30.00 | Angel | Arreguin | angel@realestatebyangel.com | 07/10/2018 06:12 PM | Mariyah Moronez |
1,644 | 100.00 | Mary | Rutledge | mary.rutledge@cvn76.navy.mil | 07/10/2018 06:19 PM | Jenna Murphy |
1,644 | 100.00 | Gerardo | Olague | gorf1120@gmail.com | 07/10/2018 06:35 PM | Samantha Olague |
1,644 | 25.00 | Terry | Ibarra | ibarra1989@sbcglobal.net | 07/10/2018 06:53 PM | Aeriel Lewandowski |
1,644 | 50.00 | Josefina | Lesaca | jlesaca@hotmail.com | 07/10/2018 06:56 PM | JESCENDA LOPEZ |
1,644 | 50.00 | Patty | Duarte | pduarte314@hotmail.com | 07/10/2018 07:32 PM | anonymous |
1,644 | 20.00 | Jose | Cardoza | jcardoz3@gmail.com | 07/10/2018 08:57 PM | anonymous |
1,644 | 60.00 | Krysten | Porras | krystenporras@gmail.com | 07/10/2018 11:18 PM | anonymous |
campaign_id | amount | first_name | last_name | date | athlete |
Athlete Donation Totals
athlete | total |
---|---|
Aeriel Lewandowski | 225.00 |
Alexis Miranda | 130.00 |
anonymous | 1,410.00 |
Anysia Gonzalez | 150.00 |
Arianna Rivas | 50.00 |
Ashley Ingle | 600.00 |
brandi almaraz | 390.00 |
Briana Hernandez | 25.00 |
Elizabeth Pena | 30.00 |
Emily Mulcahey | 80.00 |
athlete | total |
Total Donations
total |
---|
5,420.00 |
Donations by Athlete v2
donation_id | amount | campaign_id | first_name | last_name | date |
---|---|---|---|---|---|
705 | 500.00 | 373 | Hil | Hernandez | 25/11/2017 09:17 PM |
818 | 5,000.00 | 373 | Hil | Hernandez | 06/03/2018 02:46 PM |
819 | 250.00 | 373 | Hil | Hernandez | 06/03/2018 10:51 PM |
836 | 1,000.00 | 346 | Hil | Hernandez | 07/03/2018 08:00 PM |
837 | 100.00 | 346 | Hil | Hernandez | 07/03/2018 08:00 PM |
838 | 500.00 | 346 | Hil | Hernandez | 07/03/2018 08:01 PM |
839 | 250.00 | 346 | Hil | Hernandez | 07/03/2018 08:01 PM |
840 | 500.00 | 346 | Hil | Hernandez | 07/03/2018 08:01 PM |
841 | 1,000.00 | 346 | Hil | Hernandez | 07/03/2018 08:04 PM |
842 | 100.00 | 346 | Hil | Hernandez | 07/03/2018 08:04 PM |
donation_id | amount | campaign_id | first_name | last_name | date |
Campaign Donations v2
campaign_id | amount | first_name | last_name | date | athlete | |
---|---|---|---|---|---|---|
campaign_id | amount | first_name | last_name | date | athlete |
Athlete Donation Totals v2
campaign_id | athlete | total |
---|---|---|
campaign_id | athlete | total |
-
Shahed Ghanimati
$50.00 -
Bill Mazurek
$100.00 -
Anonymous
$30.00 -
Jesse Valencia
$250.00 -
Vikki Thompson
$50.00Keep playing strong Ryan!!! -
Ryan Neally
$30.00 -
Blas Hernandez
$50.00 -
Valentin Hernandez
$50.00 -
golnaz agahi
$50.00 -
Mandi Toole
$25.00Good Luck Evan!!